Name | Type | Technical Data | |
Adapter series | |||
N-Type M/F | JK—N | 3GSWR≤1.056GSWR≤1.10 | |
N-Type male/ N75-Type female | JK 50/ 75 | 3GSWR≤1.10 | |
N-Type female/ N75-Type male | KJ 50/ 75 | ||
N-Type male/ SMA-Type male | JJ—NS | 3G:SWR≤1.05 6G:SWR≤1.10 | |
N-Type male/ SMA-Type female | JK—NS | ||
N-Type female/ SMA-Type male | KJ—NS | ||
N-Type female/ SMA-Type female | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!